Account Dashboard

Loan Repayment Progress

4%
$ 250
Monthly Payment Due
0
Payments Remaining

 

Not only will it save you on interest charges, but there is no fee when you payoff your loan early! 

 


Financing Details

  • May 15, 2021 $2,000.00

    Deposit for BMW

Annual Percentage Rate: 20.45%

Original Sale Price: $7,950.50

Initial Deposit: $2,000.00

Approved Financing Amount: $5,950.50

36-Month Interest Charges: $2,145.32

Loan Principal & Interest Payment Schedule

Date Total Payment Principle Paid Interest Paid Remaining Balance
7/3/2021 $224.89 $61.53 $163.36 $5,888.97
8/3/2021 $224.89 $122.61 $102.28 $5,766.36
9/3/2021 $224.89 $124.74 $100.15 $5,641.62
10/3/2021 $224.89 $130.06 $94.83 $5,511.56
11/3/2021 $224.89 $129.16 $95.73 $5,382.40
12/3/2021 $224.89 $134.42 $90.47 $5,247.98
1/3/2022 $224.89 $133.74 $91.15 $5,114.24
2/3/2022 $224.89 $136.06 $88.83 $4,978.18
3/3/2022 $224.89 $146.79 $78.10 $4,831.39
4/3/2022 $224.89 $140.98 $83.91 $4,690.41
5/3/2022 $224.89 $146.05 $78.84 $4,544.36
6/3/2022 $224.89 $145.96 $78.93 $4,398.40
7/3/2022 $224.89 $150.96 $73.93 $4,247.44
8/3/2022 $224.89 $151.12 $73.77 $4,096.32
9/3/2022 $224.89 $153.74 $71.15 $3,942.58
10/3/2022 $224.89 $158.62 $66.27 $3,783.96
11/3/2022 $224.89 $159.17 $65.72 $3,624.79
12/3/2022 $224.89 $163.96 $60.93 $3,460.83
1/3/2023 $224.89 $164.78 $60.11 $3,296.05
2/3/2023 $224.89 $167.64 $57.25 $3,128.41
3/3/2023 $224.89 $175.81 $49.08 $2,952.60
4/3/2023 $224.89 $173.61 $51.28 $2,778.99
5/3/2023 $224.89 $178.18 $46.71 $2,600.81
6/3/2023 $224.89 $179.72 $45.17 $2,421.09
7/3/2023 $224.89 $184.20 $40.69 $2,236.89
8/3/2023 $224.89 $186.04 $38.85 $2,050.85
9/3/2023 $224.89 $189.27 $35.62 $1,861.58
10/3/2023 $224.89 $193.60 $31.29 $1,667.98
11/3/2023 $224.89 $195.92 $28.97 $1,472.06
12/3/2023 $224.89 $200.15 $24.74 $1,271.91
1/3/2024 $224.89 $202.80 $22.09 $1,069.11
2/3/2024 $224.89 $206.32 $18.57 $862.79
3/3/2024 $224.89 $210.87 $14.02 $651.92
4/3/2024 $224.89 $213.57 $11.32 $438.35
5/3/2024 $224.89 $217.52 $7.37 $220.83
6/3/2024 $224.67 $220.83 $3.84 $0.00

Your Financed Vehicle:

Make:
BMW
Model:
3-Series 335i
Category:
Car
Year:
2007
Mileage:
112,100 miles
Engine Size:
3.0L Twin Turbo
Cylinders:
6
VIN:
WBAVB73527PA88308
 
 

Questions about any part of your financing? We have many ways you can reach out to us!

Did you know that we can help with your financing plan? Aside from offering some tips and tricks, most applicants drive off with their dream car regardless of past credit history!
Copyright © Crazy Bobs Cars, LLC 2021. All rights reserved.