Account Dashboard

Loan Repayment Progress

11%
$ 150
Monthly Payment Due
0
Payments Remaining

 

Not only will it save you on interest charges, but there is no fee when you payoff your loan early! 

 


Financing Details

  • December 4, 2020$1,500.00

    Deposit for BMW

  • January 10, 2021$134.03

    1st Months Rent Paid

  • February 11, 2021$105.00

    2nd Months Rent Paid

  • March 8, 2021$140.00

    3rd Months Rent Paid

  • April 8, 2021$140.00

    4th Months Rent Paid

Annual Percentage Rate: 17.74%

Original Sale Price: $5,223.06

Initial Deposit: $1,500.00

Approved Financing Amount: $3,723.06

36-Month Interest Charges: $1,102.23

Loan Principal & Interest Payment Schedule

Date Payment Principal Interest Balance
1/4/21 $134.03 $79.74 $54.29 $3,643.32
2/4/21 $134.03 $79.14 $54.89 $3,564.18
3/4/21 $134.03 $85.53 $48.50 $3,478.65
4/4/21 $134.03 $81.62 $52.41 $3,397.03
5/4/21 $134.03 $84.50 $49.53 $3,312.53
6/4/21 $134.03 $84.12 $49.91 $3,228.41
7/4/21 $134.03 $86.96 $47.07 $3,141.45
8/4/21 $134.03 $86.70 $47.33 $3,054.75
9/4/21 $134.03 $88.00 $46.03 $2,966.75
10/4/21 $134.03 $90.77 $43.26 $2,875.98
11/4/21 $134.03 $90.70 $43.33 $2,785.28
12/4/21 $134.03 $93.42 $40.61 $2,691.86
1/4/22 $134.03 $93.47 $40.56 $2,598.39
2/4/22 $134.03 $94.88 $39.15 $2,503.51
3/4/22 $134.03 $99.96 $34.07 $2,403.55
4/4/22 $134.03 $97.82 $36.21 $2,305.73
5/4/22 $134.03 $100.41 $33.62 $2,205.32
6/4/22 $134.03 $100.80 $33.23 $2,104.52
7/4/22 $134.03 $103.34 $30.69 $2,001.18
8/4/22 $134.03 $103.88 $30.15 $1,897.30
9/4/22 $134.03 $105.44 $28.59 $1,791.86
10/4/22 $134.03 $107.90 $26.13 $1,683.96
11/4/22 $134.03 $108.66 $25.37 $1,575.30
12/4/22 $134.03 $111.06 $22.97 $1,464.24
1/4/23 $134.03 $111.97 $22.06 $1,352.27
2/4/23 $134.03 $113.66 $20.37 $1,238.61
3/4/23 $134.03 $117.17 $16.86 $1,121.44
4/4/23 $134.03 $117.13 $16.90 $1,004.31
5/4/23 $134.03 $119.39 $14.64 $884.92
6/4/23 $134.03 $120.70 $13.33 $764.22
7/4/23 $134.03 $122.89 $11.14 $641.33
8/4/23 $134.03 $124.37 $9.66 $516.96
9/4/23 $134.03 $126.24 $7.79 $390.72
10/4/23 $134.03 $128.33 $5.70 $262.39
11/4/23 $134.03 $130.08 $3.95 $132.31
12/4/23 $134.24 $132.31 $1.93 $0.00

Your Financed Vehicle:

Make:
BMW
Model:
3-Series 325XI
Category:
Car
Year:
2005
Mileage:
129,000 miles
Engine Size:
2.5L
Cylinders:
6
VIN:
WBAEU33415PR17390
 
 

Questions about any part of your financing? We have many ways you can reach out to us!

Did you know that we can help with your financing plan? Aside from offering some tips and tricks, most applicants drive off with their dream car regardless of past credit history!
Copyright © Crazy Bobs Cars, LLC 2021. All rights reserved.